| | Board of Directors/Officers | Position | Email |
| | Andrea Gregory | League President | [email protected] |
| | John Gregory
| VP Baseball, Scheduler | [email protected]
|
| | Angela Martin | Softball Coordinator | [email protected]
|
| | Vacant | Uniform Manager | [email protected] |
| | Steve Lounsberry | Treasurer; Board of Directors | [email protected] |
| | Brooks Moses | Sponsorships | [email protected] |
| | Josh Schwenk | Equipment Manager | [email protected] |
| | Vacant | Concession Manager | [email protected] |
| | | Denis McCann | Raffle Manager; Board of Directors | [email protected] |
| | | John Loftus | Parade Marshall; Board of Directors
| [email protected]
|
| | Beth Hoffman | Secretary | [email protected] |
| | Tiffany Gregory | Player Agent | [email protected] |
| | Mike Sipe | Board of Directors | [email protected] |
| | Mike Kiczek | Safety Officer | [email protected] |
| | Jeff VanWagenen | Board of Directors | [email protected] |
| | Scott Rollison | Board of Directors | [email protected] |
| | Paul Diedrich | Teener Coordinator | [email protected] |
| | Joe Talbut
| Buildings & Grounds | [email protected] |
| | Kate Stewart | Picture Day Coordinator
| [email protected] |
| |
|
| |